dBm to Watts Converstion Chart
dBm (sometimes dBmW) is an abbreviation for the power ratio in decibels (dB) of the measured power referenced to one milliwatt (mW). It is used in radio, microwave and fiber optic networks as a convenient measure of absolute power because of its capability to express both very large and very small values in a short form.
It’s very important to check the P1dB to determine the Output Power
Example 1: Actox 6w Ku-Band BUC has a +38 dBm, according to the chart below, the Output Power is 6.3 Watts
Example 2: Advantech 40W Ku Band BUC has a +45 dBm, according to the chart below, the Output Power is 32 Watts.
| dBm | Watts |
| 0 | 1.0 mW |
| 1 | 1.3 mW |
| 2 | 1.6 mW |
| 3 | 2.0 mW |
| 4 | 2.5 mW |
| 5 | 3.2 mW |
| 6 | 4 mW |
| 7 | 5 mW |
| 8 | 6 mW |
| 9 | 8 mW |
| 10 | 10 mW |
| 11 | 13 mW |
| 12 | 16 mW |
| 13 | 20 mW |
| 14 | 25 mW |
| 15 | 32 mW |
| 16 | 40 mW |
| 17 | 50 mW |
| 18 | 63 mW |
| 19 | 79 mW |
| 20 | 100 mW |
| 21 | 126 mW |
| 22 | 158 mW |
| 23 | 200 mW |
| 24 | 250 mW |
| 25 | 316 mW |
| 26 | 398 mW |
| 27 | 500 mW |
| 28 | 630 mW |
| 29 | 800 mW |
| 30 | 1.0 W |
| 31 | 1.3 W |
| 32 | 1.6 W |
| 33 | 2.0 W |
| 34 | 2.5 W |
| 35 | 3.2 W |
| 36 | 4.0 W |
| 37 | 5.0 W |
| 38 | 6.3 W |
| 39 | 8.0 W |
| 40 | 10 W |
| 41 | 13 W |
| 42 | 16 W |
| 43 | 20 W |
| 44 | 25 W |
| 45 | 32 W |
| 46 | 40 W |
| 47 | 50 W |
| 48 | 63 W |
| 49 | 80 W |
| 50 | 100 W |
| 51 | 125 W |
| 52 | 158 W |
| 53 | 200 W |
| 54 | 250 W |
